Select a different country or region to see content for your location.
United States
23:03:11 GMT+0000 (Coordinated Universal Time)
VRE318-C
Plummer block housing unit
Plummer block housing, consisting of housing body VR, shaft VRW and two bearings
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 90 mm | Shaft diameter |
a | 350 mm | Length base |
h1 | 227 mm | Height |
g2 | 600 mm | Total width with cover |
≈m | 135.2 kg | Weight |
Dimensions
B | 43 mm | width |
b | 85 mm | width base |
c | 30 mm | heigth base |
D | 190 mm | outside diameter bearing |
d2 | 105 mm | shaft diameter shoulder |
d4 | 80 mm | Shaft dieameter outside |
e | 489.5 mm | locking collar width |
h | 112 mm | center heigth |
m | 290 mm | distance fixing bore |
n | 460 mm | bore distance width |
s | M16 | size of fixing screws |
w1 | 975 mm | length shaft total |
w2 | 170 mm | distance shaft end |
w3 | 173 mm | length shaft tap |
w4 | 264.5 mm | lenght shaft end |
w5 | 403 mm | length shaft shoulder |
w7 | 307.5 mm | Lenght shaft end |
Additional information
NU318-E-TVP2-C3 | bearing designation | |
2X7318-B-TVP-UA | reference bearing designation | |
VR318-C | housing |
Downloads: