Select a different country or region to see content for your location.
United States
03:59:28 GMT+0000 (Coordinated Universal Time)
PAGBAO50-PP-AS
Linear plain bearing and housing unit
Linear plein bearing and housing unit; open design, sealed on all sides, with relubrication facility
Product information
Metric
Imperial
Main Dimensions & Performance Data
FW | 50 mm | Diameter of ball complement |
H | 92.8 mm | heigth |
L | 100 mm | Length |
TolL | h12 | tolerance |
B | 130 mm | width |
≈m | 1.46 kg | Weight |
Mounting dimensions
JB | 108 mm | |
Tol JB | +0,2 | Upper tolerance |
Tol JB | -0,2 | Lower tolerance |
A5 | 65 mm | |
B2 | 22.7 mm | 1 |
L4 | 70 mm | |
L5 | 72 mm | |
JL | 50 mm | |
Tol JL | +0,2 | Upper tolerance |
Tol JL | -0,2 | Lower tolerance |
H2 | 50 mm | Center height |
A3 | 19 mm | |
H6 | 12.5 mm | |
Tol H6 | -0,5 | tolerance |
N1 | 9.2 mm | Mounting Dimension 2 |
N3 | 15 mm | Mounting Dimension 2 |
K5 | M8 | |
K8 | NIPA2 | Lubrication nipple |
W | 4 mm | Width across flats 3 |
M Wmax | 7 Nm | max. tightening torque |
α | 54 ° | Angle |
Footnotes
1
2
3
Downloads:
Your current product variant
Size code | 50 | |
Seal | PP | |
Relubrication feature | AS |