Select a different country or region to see content for your location.
United States
05:22:59 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Main Dimensions & Performance Data
Di | 50 mm | Inner diameter |
Do | 58 mm | Outer diameter |
B | 50 mm | Width |
Cr | 350,000 N | Basic dynamic load rating, radial |
C0r | 500,000 N | Basic static load rating, radial |
≈m | 60 g | Weight |
Dimensions
f | 2 mm | Outer chamfer |
Fi min | 1 mm | Inner edge break, min. |
Di OT | 0.23 mm | Inner diameter, upper tolerance |
Do OT | 0.099 mm | Outside diameter, upper tolerance |
Di T | C10 | Inner diameter, tolerance |
Do T | s8 | Outer diameter, tolerance |
Di UT | 0.13 mm | Inner diameter, lower tolerance |
Do UT | 0.053 mm | Outside diameter, lower tolerance |
BT | h13 | Width tolerance |
BUT | -0.39 mm | Width, lower tolerance |
BOT | 0 mm | Width, upper tolerance |
fOT | 0.7 mm | Outer chamfer, upper tolerance |
fUT | -0.7 mm | Outer chamfer, lower tolerance |
Fi | 1 mm | Inner edge break |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 130 °C | Operating temperature max. |