Select a different country or region to see content for your location.
United States
15:51:42 GMT+0000 (Coordinated Universal Time)
BND3148-H-W-Y-AL-D
Housing body
For bearings with a conical bore and clamping sleeve with constant diameter,BND
Product information
Metric
Imperial
Main Dimensions & Performance Data
d1 | 220 mm | Shaft diameter |
a | 890 mm | Length base |
h1 | 550 mm | Total height |
g1 | 284 mm | Total width with lid g1 |
g2 | 334 mm | Total width with lid g2 |
≈m | 265 kg | Weight |
Dimensions
b | 250 mm | Width base |
c | 80 mm | Height base foot |
D | 400 mm | Outside Diameter |
g | 160 mm | Width housing body |
g3 | 152 mm | Locking collar width g3 |
g4 | 122 mm | Locking collar width g4 |
h | 270 mm | Distance shaft axis |
k | 4 mm | Axial displacement |
m | 720 mm | Distance fixing bore |
n | 140 mm | Bore distance width |
s | M36 | Size of fixing screws |
s2 | M20 | Thread fixing bore |
s2 | 8 | Number of screwing holes |
t | 455 mm | Pitch circle dia fixing holes |
u | 42 mm | Width oblong holes |
v | 52 mm | Lenght oblong hole |
Additional information
H3148X(-HG) | Adaptive Sleeve | |
23148..-K | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 100 °C | Operating temperature max. |
Downloads: