Select a different country or region to see content for your location.
United States
06:46:28 GMT+0000 (Coordinated Universal Time)
EGB2015-E40-B
Bush
Metal/polymer composite plain bush, maintenance-free, ISO 3547, with bronze backing
Product information
Metric
Imperial
Main Dimensions & Performance Data
Di | 20 mm | Inner diameter |
Do | 23 mm | Outer diameter |
B | 15 mm | Width |
Cr | 42,000 N | Basic dynamic load rating, radial |
C0r | 75,000 N | Basic static load rating, radial |
≈m | 11.948 g | Weight |
Dimensions
f | 0.6 mm | Outer chamfer |
Fi min | -0.1 mm | Inner edge break, min. |
Fi max | -0.7 mm | Inner edge break, max. |
Di OT | 0.061 mm | Inner diameter, upper tolerance |
Do OT | 0.095 mm | Outside diameter, upper tolerance |
Di UT | 0.001 mm | Inner diameter, lower tolerance |
Do UT | 0.055 mm | Outside diameter, lower tolerance |
s3 | 1.5 mm | Wall thickness |
s3 OT | 0.005 mm | Wall thickness, upper tolerance |
s3 UT | -0.025 mm | Wall thickness, lower tolerance |
BUT | -0.25 mm | Width, lower tolerance |
BOT | 0.25 mm | Width, upper tolerance |
fOT | 0.4 mm | Outer chamfer, upper tolerance |
fUT | -0.4 mm | Outer chamfer, lower tolerance |
Fi | 0.1 mm | Inner edge break |
Temperature range
Tmin | -200 °C | Operating temperature min. |
Tmax | 280 °C | Operating temperature max. |