เลือกประเทศหรือภูมิภาคอื่นเพื่อดูเนื้อหาสำหรับที่ตั้งของคุณ
สหรัฐอเมริกา
12:19:07 GMT+0000 (Coordinated Universal Time)
BND3222-H-C-T-AL-D
Housing body
For bearings with a conical bore and clamping sleeve with set shaft,BND
ข้อมูลผลิตภัณฑ์
เมตริก
อิมพีเรียล
Main Dimensions & Performance Data
d1 | 100 mm | Shaft diameter |
a | 440 mm | Length base |
h1 | 280 mm | Total height |
g1 | 166 mm | Total width with lid g1 |
g2 | 194 mm | Total width with lid g2 |
≈m | 33.4 kg | น้ำหนัก |
Dimensions
45 ° | Champfer angle | |
b | 130 mm | Width base |
c | 42 mm | Height base foot |
D | 200 mm | Outside Diameter |
dc | 108 mm | Champfer diameter c |
dz | 108 mm | Champfer diameter dz |
g | 89.8 mm | Width housing body |
g3 | 91 mm | Locking collar width g3 |
g4 | 68 mm | Locking collar width g4 |
h | 140 mm | Distance shaft axis |
k | 2.5 mm | Axial displacement |
m | 350 mm | Distance fixing bore |
n | 70 mm | Bore distance width |
s | M24 | Size of fixing screws |
s2 | M12 | Thread fixing bore |
s2 | 6 | Number of screwing holes |
t | 230 mm | Pitch circle dia fixing holes |
u | 30 mm | Width oblong holes |
v | 35 mm | Lenght oblong hole |
Additional information
H2322 | Adaptive Sleeve | |
23222..-K | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 100 °C | Operating temperature max. |
ดาวน์โหลด: