เลือกประเทศหรือภูมิภาคอื่นเพื่อดูเนื้อหาสำหรับที่ตั้งของคุณ
สหรัฐอเมริกา
18:43:37 GMT+0000 (Coordinated Universal Time)
ข้อมูลผลิตภัณฑ์
Technical data
ϑ Omin | -20 °C | Operating temperature, min. |
ϑ Omax | 130 °C | Operating temperature, max. |
ϑG | 80 °C | Upper continuous limit temperature |
n · dM | 300,000 mm/min | Speed of rotation specific value |
Lithium/calcium soap | Thickener type | |
Mineral oil | Base oil type | |
ν40 | 1,000 mm²/s | Base oil viscosity at +40°C |
ν100 | 38 mm²/s | Base oil viscosity at +100 °C |
2 | NLGI class | |
Heavy-duty grease | Grease category | |
ρ | 0.93 kg/dm³ | Density |
50 kg hobbock | Container | |
≈m | 54.47 kg | น้ำหนัก |

ดาวน์โหลด:
ตัวเลือกสินค้าปัจจุบันของคุณ
Grease category | HD | Heavy-duty greases |
Package size | 50 KG | 50 kg hobbock |